Admission
College of Natural Science, Engineering, Life Science & Biotechnology, Research Institute for Integrative Regenerative Medical Engineering and Nano Information Technology Academy (Applicable departments will be changed every semester. Please contact the administrative office of each college.)
1. Master’s & Ph.D. integrated programs
2. Ph.D. programs
1. Successful Applicants via International admission
2 Graduates of the same or similar department as the department you apply for
3. GPA of 80 or higher (on a 100 point scale) or place in the top 40% in the last school you attended.
* If the transcript is not indicated in grades/marks/scores format, or is difficult to convert into percentages, attachment of official explanation from the attended institution is required.
Into percentages, attachment of official explanation from the attended institution is required.
1. Students must take part in projects by their advisor when they asked.
2. Students must publish papers in SCI(E)-level journals as a lead author before graduation
* Ph.D. : Publish 2 or more
* Master's - Ph.D. Integrated : Publish 3 or more
3. Students must maintain GPA over 3.5 each semester.
1. Scholarship students are exempted from all tuition fees and entrance fee
- Master’s and Ph.D integrated : 8 semester / Ph.D : 6 semester
2. Additional grant available when participate in faculty research (Additional rewards based on the achievement)
3. Additional grant available when students publish papers more than their obligation.
College | Department | Degree offered | Majors | |
---|---|---|---|---|
Master's Ph.D Integrated |
Ph.D | |||
Natural Science | Mathematics | O | O | Algebra, Analysis, Topology and Geometry, Applied Mathematics |
Physics | O | O | Solid State Physics, Nuclear Physics, Applied Physics, Particle Physics | |
Chemistry | O | O | Analytical Chemistry, Inorganic Chemistry, Physical Chemistry, Organic Chemistry, Biochemistry | |
Statistics | O | O | Statistics, Computational Statistics | |
Semiconductor Science | O | O | Semiconductor Science | |
Life Science and Biotechnology |
Life Science | O | O | Life Science |
Biological & Environmental Science | ○ | ○ | Biological and Environmental Science | |
Medical Biotechnology | O | O | Medical Biotechnology | |
Food Science & Biotechnology | O | O | Food Science & Biotechnology | |
Research Institute for Integrative Regenerative Medical Engineering |
Regenerative Medicine & Bioengineering | O | O | Regenerative Medicine & Bioengineering |
Engineering | Electronics & Electrical Engineering | O | O | Digital System and Electronic Application, Microelectronics, Multimedia Contents and Signal Processing, Power-systems and Renewable Energies, Power Conversion Systems, Communication and Electromagnetic Wave |
Computer Engineering | O | O | Computer Engineering, Information Security | |
Civil Environmental Engineering | O | O | Structural Engineering, Geotechnical Engineering, Water Resources and Environmental Engineering, Construction Management | |
Chemical Engineering | O | O | Chemical Engineering | |
Mechanical Engineering | O | O | Design & Manufacturing, Vibration control & Automation, Heat • Fluid & Energy | |
Architectural Engineering | O | O | Architectural Planning, Architectural Structural, Architectural Building and Management, Architectural Facilities. | |
Information & Communication Engineering | O | O | Information&Communication, Computer | |
Industrial & Systems Engineering | O | O | Information & Communication, Computer | |
Multimedia Engineering | O | O | Game Engineering, Multimedia Engineering | |
Energy & Materials Engineering | O | O | Energy and Materials Engineering | |
New & Renewable Energy | O | O | New & Renewable Energy | |
Technology Entrepreneurship | O | O | Technology Entrepreneurship Management, Technology Entrepreneurship Education | |
Convergence Standards | O | O | Convergence Standards in Electricity and Electronic Engineering, Convergence Standards in Energy and Environment, Convergence Standards in Management, Convergence Standards in Safety and Health | |
Fintech and Blockchain | O | O | Fintech Industry, AI/Big Data Management, Blockchain | |
Nano Information Technology Academy |
Intelligent Light & Display | O | Solid State Lighting | |
Information & Nano technology | O | Information and Nano technology |
Procedure | Note | |
---|---|---|
Step1 | Application for Graduate admission for international students | Admission guide (Click!) |
Step2 | Documents screening and interview | |
Step3 | Become a successful candidate of Graduate admission to the university | |
Step4 | Each college will select eligible SRD scholarship students among successful candidates. | - |
Step5 | Scholarship selection result announcement |
Graduate School Team
Tel : 02-2260-3037
E-mail : dgugs@dongguk.edu
Office of International Student
+82-2-2260-4944 / adm@dongguk.edu